Usage Statistics for wsvhetkoggeschip.nl

Summary Period: June 2022
Generated 01-Jul-2022 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 67748
Total Files 61173
Total Pages 17683
Total Visits 3228
Total KBytes 2106204
Total Unique Sites 1883
Total Unique URLs 642
Total Unique Referrers 748
Total Unique User Agents 607
. Avg Max
Hits per Hour 94 6815
Hits per Day 2258 9115
Files per Day 2039 8906
Pages per Day 589 3539
Visits per Day 107 130
KBytes per Day 70207 151351
Hits by Response Code
Undefined response code 1
Code 200 - OK 61173
Code 206 - Partial Content 33
Code 301 - Moved Permanently 5
Code 302 - Found 3242
Code 304 - Not Modified 1228
Code 403 - Forbidden 3
Code 404 - Not Found 2063

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 1877 2.77% 1733 2.83% 619 3.50% 102 3.16% 102 5.42% 62361 2.96%
2 3124 4.61% 2891 4.73% 954 5.40% 123 3.81% 124 6.59% 94774 4.50%
3 1969 2.91% 1776 2.90% 465 2.63% 97 3.00% 120 6.37% 115956 5.51%
4 9115 13.45% 8906 14.56% 3539 20.01% 102 3.16% 113 6.00% 151351 7.19%
5 1279 1.89% 1115 1.82% 417 2.36% 87 2.70% 100 5.31% 46795 2.22%
6 1687 2.49% 1565 2.56% 353 2.00% 101 3.13% 116 6.16% 59030 2.80%
7 2985 4.41% 2772 4.53% 856 4.84% 111 3.44% 178 9.45% 115857 5.50%
8 2050 3.03% 1850 3.02% 606 3.43% 94 2.91% 104 5.52% 77210 3.67%
9 1837 2.71% 1605 2.62% 804 4.55% 94 2.91% 107 5.68% 74172 3.52%
10 1464 2.16% 1285 2.10% 698 3.95% 100 3.10% 118 6.27% 75669 3.59%
11 2631 3.88% 2388 3.90% 728 4.12% 96 2.97% 122 6.48% 148564 7.05%
12 2290 3.38% 2087 3.41% 386 2.18% 103 3.19% 140 7.43% 82715 3.93%
13 1915 2.83% 1680 2.75% 410 2.32% 107 3.31% 128 6.80% 67149 3.19%
14 1265 1.87% 1064 1.74% 371 2.10% 106 3.28% 102 5.42% 51984 2.47%
15 2009 2.97% 1831 2.99% 302 1.71% 130 4.03% 116 6.16% 61061 2.90%
16 2290 3.38% 2085 3.41% 221 1.25% 108 3.35% 117 6.21% 64754 3.07%
17 1859 2.74% 1635 2.67% 468 2.65% 115 3.56% 117 6.21% 40318 1.91%
18 928 1.37% 771 1.26% 152 0.86% 122 3.78% 131 6.96% 20052 0.95%
19 2103 3.10% 1885 3.08% 273 1.54% 113 3.50% 125 6.64% 53847 2.56%
20 2736 4.04% 2456 4.01% 652 3.69% 128 3.97% 122 6.48% 68366 3.25%
21 1453 2.14% 1268 2.07% 324 1.83% 107 3.31% 108 5.74% 25668 1.22%
22 1155 1.70% 980 1.60% 191 1.08% 112 3.47% 139 7.38% 22738 1.08%
23 1782 2.63% 1504 2.46% 330 1.87% 106 3.28% 108 5.74% 57697 2.74%
24 2763 4.08% 2385 3.90% 772 4.37% 101 3.13% 113 6.00% 98792 4.69%
25 1399 2.07% 1113 1.82% 432 2.44% 112 3.47% 106 5.63% 55515 2.64%
26 1863 2.75% 1586 2.59% 400 2.26% 107 3.31% 134 7.12% 51318 2.44%
27 2422 3.58% 2186 3.57% 515 2.91% 127 3.93% 150 7.97% 66929 3.18%
28 1998 2.95% 1816 2.97% 385 2.18% 111 3.44% 124 6.59% 57856 2.75%
29 2142 3.16% 1925 3.15% 526 2.97% 100 3.10% 119 6.32% 61129 2.90%
30 3358 4.96% 3030 4.95% 534 3.02% 130 4.03% 139 7.38% 76575 3.64%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1315 1.94% 37 1139 1.86% 12 362 2.05% 1679 50371 2.39%
1 32 979 1.45% 27 834 1.36% 11 336 1.90% 2142 64252 3.05%
2 55 1664 2.46% 47 1410 2.30% 16 491 2.78% 1900 57003 2.71%
3 63 1893 2.79% 55 1673 2.73% 14 426 2.41% 2135 64059 3.04%
4 55 1671 2.47% 47 1420 2.32% 13 415 2.35% 2068 62029 2.95%
5 42 1280 1.89% 33 1015 1.66% 15 464 2.62% 1520 45600 2.17%
6 37 1122 1.66% 27 829 1.36% 16 495 2.80% 1337 40098 1.90%
7 52 1582 2.34% 42 1280 2.09% 18 559 3.16% 1807 54205 2.57%
8 74 2242 3.31% 63 1914 3.13% 34 1040 5.88% 2420 72594 3.45%
9 331 9941 14.67% 320 9606 15.70% 124 3725 21.07% 5560 166790 7.92%
10 86 2590 3.82% 79 2397 3.92% 34 1038 5.87% 2519 75575 3.59%
11 114 3443 5.08% 104 3146 5.14% 31 933 5.28% 3306 99181 4.71%
12 104 3134 4.63% 92 2787 4.56% 22 685 3.87% 2942 88272 4.19%
13 79 2386 3.52% 70 2119 3.46% 16 502 2.84% 2404 72118 3.42%
14 96 2884 4.26% 87 2626 4.29% 18 567 3.21% 3066 91969 4.37%
15 114 3434 5.07% 102 3081 5.04% 29 878 4.97% 3320 99605 4.73%
16 115 3456 5.10% 103 3108 5.08% 28 841 4.76% 3002 90047 4.28%
17 109 3287 4.85% 102 3061 5.00% 18 559 3.16% 3312 99356 4.72%
18 93 2794 4.12% 84 2527 4.13% 21 637 3.60% 2886 86571 4.11%
19 130 3917 5.78% 121 3637 5.95% 20 606 3.43% 6540 196202 9.32%
20 109 3279 4.84% 100 3009 4.92% 19 596 3.37% 3409 102271 4.86%
21 150 4519 6.67% 139 4186 6.84% 19 589 3.33% 4407 132223 6.28%
22 83 2516 3.71% 74 2240 3.66% 16 486 2.75% 3818 114542 5.44%
23 80 2420 3.57% 70 2129 3.48% 15 453 2.56% 2709 81270 3.86%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 5085 7.51% 41566 1.97% /
2 4296 6.34% 447933 21.27% /stats/usage_202206.html
3 2540 3.75% 41093 1.95% /roundcube/
4 1705 2.52% 114572 5.44% /img/uploads/websites/img_1000.jpg
5 1695 2.50% 54139 2.57% /img/uploads/websites/img_999.jpg
6 1689 2.49% 84308 4.00% /img/uploads/websites/img_1043.jpg
7 1687 2.49% 101325 4.81% /img/uploads/websites/img_966.jpg
8 1684 2.49% 96144 4.56% /img/uploads/websites/img_998.jpg
9 1681 2.48% 105915 5.03% /img/uploads/websites/img_967.jpg
10 1388 2.05% 160229 7.61% /stats/usage_202102.html
11 1220 1.80% 13435 0.64% /robots.txt
12 727 1.07% 8608 0.41% /img/uploads/websites/img_734.jpg
13 727 1.07% 8329 0.40% /img/uploads/websites/img_799.jpg
14 722 1.07% 5930 0.28% /img/uploads/websites/img_800.jpg
15 718 1.06% 6674 0.32% /img/uploads/websites/img_801.jpg
16 715 1.06% 7091 0.34% /img/uploads/websites/img_736.jpg
17 713 1.05% 9473 0.45% /img/uploads/websites/img_798.jpg
18 712 1.05% 5308 0.25% /img/uploads/websites/img_735.jpg
19 711 1.05% 5398 0.26% /img/uploads/websites/img_797.jpg
20 470 0.69% 11553 0.55% /fonts/montserrat-regular-webfont.woff
21 468 0.69% 863 0.04% /js/dateTimePicker.min.js
22 461 0.68% 1144 0.05% /js/jquery.backstretch.min.js
23 443 0.65% 400 0.02% /js/scripts.js
24 442 0.65% 1148 0.05% /css/responsive.css
25 430 0.63% 471 0.02% /css/dateTimePicker.css
26 428 0.63% 247 0.01% /fonts/fonts.css
27 427 0.63% 14438 0.69% /js/jquery.min.js
28 425 0.63% 1054 0.05% /css/style.css
29 423 0.62% 3173 0.15% /js/jquery.cycle2.min.js
30 419 0.62% 376 0.02% /css/mediaqueries.css

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 4296 6.34% 447933 21.27% /stats/usage_202206.html
2 1388 2.05% 160229 7.61% /stats/usage_202102.html
3 1705 2.52% 114572 5.44% /img/uploads/websites/img_1000.jpg
4 1681 2.48% 105915 5.03% /img/uploads/websites/img_967.jpg
5 1687 2.49% 101325 4.81% /img/uploads/websites/img_966.jpg
6 1684 2.49% 96144 4.56% /img/uploads/websites/img_998.jpg
7 1689 2.49% 84308 4.00% /img/uploads/websites/img_1043.jpg
8 16 0.02% 75249 3.57% /files/downloads/file_26.pdf
9 42 0.06% 56193 2.67% /files/downloads/file_13.pdf
10 1695 2.50% 54139 2.57% /img/uploads/websites/img_999.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 5085 7.51% 2428 77.90% /
2 201 0.30% 75 2.41% /nieuws
3 222 0.33% 73 2.34% /contact
4 199 0.29% 52 1.67% /onze_haven
5 2540 3.75% 49 1.57% /roundcube/
6 209 0.31% 43 1.38% /passanten
7 106 0.16% 42 1.35% /home
8 76 0.11% 37 1.19% /onze_haven/vlaggen
9 105 0.15% 33 1.06% /agenda
10 114 0.17% 28 0.90% /downloads

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 5085 7.51% 2286 73.20% /
2 222 0.33% 105 3.36% /contact
3 201 0.30% 80 2.56% /nieuws
4 209 0.31% 71 2.27% /passanten
5 199 0.29% 66 2.11% /onze_haven
6 2540 3.75% 53 1.70% /roundcube/
7 106 0.16% 43 1.38% /home
8 109 0.16% 42 1.34% /onze_haven/prijzen_2021_2022
9 105 0.15% 38 1.22% /agenda
10 100 0.15% 37 1.18% /scheepspraet

Top 30 of 1883 Total Sites
# Hits Files KBytes Visits Hostname
1 10636 15.70% 9269 15.15% 110589 5.25% 0 0.00% 178.20.253.16
2 4296 6.34% 4296 7.02% 447933 21.27% 5 0.15% 185.206.214.42
3 3191 4.71% 3191 5.22% 25957 1.23% 2 0.06% 146.59.215.81
4 2162 3.19% 2134 3.49% 58344 2.77% 7 0.22% 138.197.94.4
5 1979 2.92% 1889 3.09% 30150 1.43% 31 0.96% 212.78.194.18
6 1815 2.68% 1667 2.73% 33471 1.59% 23 0.71% 94.215.170.126
7 1275 1.88% 638 1.04% 6624 0.31% 0 0.00% 161.156.29.33
8 892 1.32% 892 1.46% 102971 4.89% 4 0.12% 217.12.223.27
9 580 0.86% 580 0.95% 19866 0.94% 1 0.03% 109.43.240.9
10 566 0.84% 547 0.89% 13496 0.64% 9 0.28% 213.233.250.126
11 556 0.82% 556 0.91% 21466 1.02% 8 0.25% 77.168.36.135
12 538 0.79% 532 0.87% 9395 0.45% 2 0.06% 62.131.185.76
13 496 0.73% 496 0.81% 57257 2.72% 3 0.09% 94.140.112.62
14 406 0.60% 400 0.65% 10707 0.51% 1 0.03% 77.63.17.145
15 383 0.57% 379 0.62% 13668 0.65% 1 0.03% 82.75.73.247
16 372 0.55% 220 0.36% 7198 0.34% 20 0.62% 66.249.66.19
17 369 0.54% 367 0.60% 14296 0.68% 2 0.06% 83.128.225.198
18 368 0.54% 221 0.36% 18675 0.89% 29 0.90% 66.249.66.15
19 367 0.54% 365 0.60% 12795 0.61% 4 0.12% 217.121.15.61
20 351 0.52% 299 0.49% 14944 0.71% 86 2.66% 157.55.39.146
21 342 0.50% 202 0.33% 12228 0.58% 26 0.81% 66.249.66.17
22 342 0.50% 333 0.54% 3562 0.17% 5 0.15% 94.215.184.145
23 341 0.50% 283 0.46% 10807 0.51% 63 1.95% 157.55.39.184
24 313 0.46% 311 0.51% 14656 0.70% 1 0.03% 89.99.255.12
25 305 0.45% 303 0.50% 11323 0.54% 2 0.06% 82.75.72.235
26 299 0.44% 297 0.49% 9685 0.46% 4 0.12% 94.213.210.59
27 293 0.43% 291 0.48% 9037 0.43% 1 0.03% 109.37.142.102
28 269 0.40% 253 0.41% 5112 0.24% 2 0.06% 109.36.135.235
29 256 0.38% 254 0.42% 7401 0.35% 1 0.03% 87.210.44.247
30 251 0.37% 247 0.40% 5085 0.24% 3 0.09% 213.93.180.138

Top 10 of 1883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4296 6.34% 4296 7.02% 447933 21.27% 5 0.15% 185.206.214.42
2 10636 15.70% 9269 15.15% 110589 5.25% 0 0.00% 178.20.253.16
3 892 1.32% 892 1.46% 102971 4.89% 4 0.12% 217.12.223.27
4 76 0.11% 76 0.12% 62497 2.97% 0 0.00% 27.255.77.103
5 2162 3.19% 2134 3.49% 58344 2.77% 7 0.22% 138.197.94.4
6 496 0.73% 496 0.81% 57257 2.72% 3 0.09% 94.140.112.62
7 73 0.11% 70 0.11% 44274 2.10% 5 0.15% 63.32.59.88
8 1815 2.68% 1667 2.73% 33471 1.59% 23 0.71% 94.215.170.126
9 1979 2.92% 1889 3.09% 30150 1.43% 31 0.96% 212.78.194.18
10 3191 4.71% 3191 5.22% 25957 1.23% 2 0.06% 146.59.215.81

Top 30 of 748 Total Referrers
# Hits Referrer
1 24428 36.06% - (Direct Request)
2 12730 18.79% https://www.wsvhetkoggeschip.nl/
3 5070 7.48% https://www.wsvhetkoggeschip.nl/nieuws
4 3188 4.71% https://wsvhetkoggeschip.nl:443/index.php
5 2838 4.19% http://www.wsvhetkoggeschip.nl/roundcube/
6 1906 2.81% https://evacuator21.ru/
7 1688 2.49% https://www.wsvhetkoggeschip.nl/onze_haven
8 1438 2.12% https://www.wsvhetkoggeschip.nl/passanten
9 1116 1.65% https://avtozaimer.ru/
10 1034 1.53% https://wsvhetkoggeschip.nl/
11 1002 1.48% https://wsvhetkoggeschip.nl/nieuws
12 920 1.36% https://musor8m3.ru/
13 728 1.07% https://www.wsvhetkoggeschip.nl/index.php
14 615 0.91% https://www.wsvhetkoggeschip.nl/contact
15 601 0.89% https://www.wsvhetkoggeschip.nl/home
16 514 0.76% https://www.wsvhetkoggeschip.nl/foto_album
17 455 0.67% https://www.wsvhetkoggeschip.nl/onze_haven/prijzen_2021_2022
18 412 0.61% https://www.wsvhetkoggeschip.nl/fonts/fonts.css
19 410 0.61% https://www.wsvhetkoggeschip.nl/downloads
20 354 0.52% https://mebelden.ru/
21 353 0.52% https://www.wsvhetkoggeschip.nl/css/style.css
22 291 0.43% https://www.wsvhetkoggeschip.nl/scheepspraet
23 238 0.35% https://www.wsvhetkoggeschip.nl/agenda
24 232 0.34% https://www.google.com/
25 224 0.33% https://www.wsvhetkoggeschip.nl/admin/index.php
26 219 0.32% https://www.wsvhetkoggeschip.nl/onze_haven/vlaggen
27 216 0.32% https://analnoe.com/
28 207 0.31% https://pornocomix.pro/
29 198 0.29% https://mamashki.net/
30 195 0.29% https://pornodomashka.com/

Top 15 of 607 Total User Agents
# Hits User Agent
1 8298 12.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3802 5.61% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleW
3 3188 4.71% Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.9b5) Gecko/2008
4 2927 4.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/6
5 2499 3.69% Googlebot-Image/1.0
6 2164 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/5
7 2071 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 1942 2.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
9 1552 2.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 1275 1.88% Mozilla/5.0 (compatible; oBot/2.3.1; http://www.xforce-securi
11 1168 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 929 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 844 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 760 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
15 743 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/201

Usage by Country for June 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67748 100.00% 61206 100.05% 2106204 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01